Saturday - 5 August
Time | Activity | Location |
---|---|---|
10:00 – 20:00 | Expo village | |
16:30 – 18:00 | Swim course practice on race course | Rossio dos Olivais |
18:00 – 18:30 | Race briefing middle distance – English | |
18:30 – 19:00 | Race briefing middle distance – Portuguese / Spanish | |
20:00 – 22:00 | Pasta party |
Sunday - 28 July 2024 - subject to some change
Time | Activity | Location |
---|---|---|
Saturday | ||
16:30 – 18:30 | Chip collection & early bike racking | Event Village |
Sunday | ||
05:00 | Event village open | Event Village |
06:30 | Race start Pros | Swim Start |
07:10 | Race start Middle Distance | Swim Start |
08:45 | Race start Olympic | Swim Start |
10:50 | Race start Sprint | Swim Start |
11:55 | Race start Super Sprint | Swim Start |
15:00 | Event village closes | Event Village |
Sunday - 6 August
Time | Activity | Location |
---|---|---|
5:00 | Event village open | Event Village |
Between 07:10 – 07:15 | Race start Middle Distance | Swim Start |
Between 07:20 – 08:00 | Race start Olympic Distance | Swim Start |
08:05 | Race start Olympic Distance Relay | Swim Start |
Between 08:50 – 09:10 | Race start BTF Qualifiers | Swim Start |
Between 09:20 – 09:30 | Race start Sub 2:30 MALE | Swim Start |
09:40 | Race start Sub 2:40 FEMALE | Swim Start |
Between 12:30 – 13:40 | Race start Sprint | Swim Start |
12:50 | Race start Sprint Relay | |
Between 14:00 – 14:10 | Race start Super Sprint | Swim Start |
18:30 – 19:00 | Event village closes | Event Village |